Home › VTI336LF09LM
VTI336LF09LM 36M bit 4M x 9 QDR
Density | Org. | Temp. | Vcc(V) | Frequency(MHz) | Package | Packing | Status | Part Number | Datasheet |
---|---|---|---|---|---|---|---|---|---|
36M bit | 4M x 9 | C | 1.8 | 333 | 165FBGA | Tray | MP | VTI336LF09LM-33C | Contact us |
36M bit | 4M x 9 | C | 1.8 | 300 | 165FBGA | Tray | MP | VTI336LF09LM-30C | Contact us |
36M bit | 4M x 9 | C | 1.8 | 250 | 165FBGA | Tray | MP | VTI336LF09LM-25C | Contact us |
36M bit | 4M x 9 | I | 1.8 | 333 | 165FBGA | Tray | MP | VTI336LF09LM-33I | Contact us |
36M bit | 4M x 9 | I | 1.8 | 300 | 165FBGA | Tray | MP | VTI336LF09LM-30I | Contact us |
36M bit | 4M x 9 | I | 1.8 | 250 | 165FBGA | Tray | MP | VTI336LF09LM-25I | Contact us |
CONTACT US
USA
Vilsion Technology Inc.
36S 18th AVE Suite A,Brington,Colorado 80601,
United States
E-mail:sales@vilsion.com
Europe
Memeler Strasse 30 Haan,D 42781Germany
E-mail:sales@vilsion.com
Middle Eastern
Zarchin 10St.Raanana,43662 Israel
Zarchin 10St.Raanana,43662 Israel
E-mail:peter@vilsion.com
African
65 Oude Kaap, Estates Cnr, Elm & Poplar Streets
Dowerglen,1609 South Africa
E-mail:amy@vilsion.com
Asian
583 Orchard Road, #19-01 Forum,Singapore,
238884 Singapore
238884 Singapore
E-mail:steven@vilsion.com