Contact Us
Site Map
Home
Home PRODUCTSAsynchronous SRAMLow Power

Low Power

Low Power SRAM memory (LP SRAM)

● 1Mbit/2Mbit/4Mbit/8Mbit/16Mbit Density.

● 3Vcc/5Vcc Voltage

Density Org. Vcc(V) Speed(ns) Package Part Number
1Mbit 128K x 8 3.3 45/55 32sTSOP1/32TSOP1/32SOP VTI501NB08
1Mbit 128K x 8 5 45/55 32sTSOP1/32TSOP1/32SOP VTI501HB08
1Mbit 64K x 16 3.3 45/55 44TSOP2/48BGA VTI501NL16
1Mbit 64K x 16 5 45/55 44TSOP2/48BGA VTI501HL16
2Mbit 128K x 16 3.3 45/55 44TSOP2/48BGA VTI502NL16
2Mbit 128K x 16 3.3 45/55 48BGA VTI502NB16
2Mbit 128K x 16 5 45/55 44TSOP2 VTI502HL16
2Mbit 256K x 8 3.3 45/55 32sTSOP1/32TSOP1/32TSOP2/32SOP VTI502NB08
2Mbit 256K x 8 5 45/55 32sTSOP1/32TSOP1/32TSOP2/32SOP VTI502HB08
2Mbit 256K x 8 3.3 45/55 36BGA VTI502NL08
4Mbit 256K x 16 5 45/55 44TSOP2 VTI504HB16
4Mbit 256K x 16 5 45/55 44TSOP2 VTI504HL16
4Mbit 256K x 16 3.3 45/55 44TSOP2/48BGA VTI504NL16
4Mbit 256K x 16 3.3 45/55 44TSOP2/48BGA VTI504NB16
4Mbit 512K x 8 3.3 45/55 32sTSOP1/32TSOP1/32TSOP2/32SOP VTI504NL08
4Mbit 512K x 8 5 45/55 32sTSOP1/32TSOP1/32TSOP2/32SOP VTI504HL08
8Mbit 512K x 16 5 45/55 48BGA VTI508HB16
8Mbit 512K x 16 5 45/55 44TSOP2/48BGA VTI508HL16
8Mbit 512K x 16 3.3 45/55 44TSOP2/48BGA VTI508NB16
8Mbit 512K x 16 3.3 45/55 44TSOP2/48BGA VTI508NL16
8Mbit 1M x 8 5 45/55 44TSOP2/48BGA VTI508HB08
8Mbit 1M x 8 3.3 45/55 44TSOP2/48BGA VTI508NB08
16Mbit 1M x 16 3.3 45/55 48BGA VTI516NB16

CONTACT US

USA
Vilsion Technology Inc.
36S 18th AVE Suite A,Brington,Colorado 80601,
United States 
Europe
Memeler Strasse 30 Haan,D 42781Germany
Middle Eastern
Zarchin 10St.Raanana,43662 Israel
African
65 Oude Kaap, Estates Cnr, Elm & Poplar Streets
Dowerglen,1609 South Africa
E-mail:amy@vilsion.com 
 
Asian
583 Orchard Road, #19-01 Forum,Singapore,
238884 
Singapore